| Friday, 30th January 2026 | ||
|---|---|---|
| Shared Education (At St Mary’s) | ||
| Monday, 2nd February 2026 | ||
| Shared Education (at Hazelbank) | ||
| Friday, 6th February 2026 | ||
| Safer Internet Day | ||
| School finishes for Half term - Movie afternoon (2pm finish for ALL pupils) | ||
| Monday, 9th February 2026 | ||
| Half Term Holidays (School Closed) | ||
| Tuesday, 10th February 2026 | ||
| Half Term Holidays (School Closed) | ||
| Wednesday, 11th February 2026 | ||
| Half Term Holidays (School Closed) | ||
| Thursday, 12th February 2026 | ||
| Half Term Holidays (School Closed) | ||
| Friday, 13th February 2026 | ||
| Half Term Holidays (School Closed) | ||
| Monday, 16th February 2026 | ||
| Term 2 recommences | ||
| Monday, 23rd February 2026 | ||
| Pupil Progress Meetings & Book Fair | ||
| Tuesday, 24th February 2026 | ||
| Pupil Progress Meetings & Book Fair | ||
| Wednesday, 25th February 2026 | ||
| Pupil Progress Meetings & Book Fair | ||
| Thursday, 26th February 2026 | ||
| Choir (Music Festival) | ||
| Pupil Progress Meetings & Book Fair | ||
| Friday, 27th February 2026 | ||
| Pupil Progress Meetings & Book Fair | ||
| Friday, 6th March 2026 | ||
| World Book Day (Dress Up) | ||
| Tuesday, 10th March 2026 | ||
| Shared Education (St Mary’s) | ||
| Friday, 13th March 2026 | ||
| Science Day | ||
| Monday, 16th March 2026 | ||
| School Closed (Staff Development Day - no pupils) | ||
| Tuesday, 17th March 2026 | ||
| St Patrick’s Bank Holiday (School Closed) | ||
| Wednesday, 25th March 2026 | ||
| P4-P7 Easter Assembly (Parents welcome ) | ||
| Friday, 27th March 2026 | ||
| School finishes for Easter (School finishes at 12 noon for ALL pupils) | ||
| Monday, 30th March 2026 | ||
| Easter Holidays (School Closed) | ||
| Tuesday, 31st March 2026 | ||
| Easter Holidays (School Closed) | ||
| Wednesday, 1st April 2026 | ||
| Easter Holidays (School Closed) | ||
| Thursday, 2nd April 2026 | ||
| Easter Holidays (School Closed) | ||
| Friday, 3rd April 2026 | ||
| Easter Holidays (School Closed) | ||
| Monday, 6th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Friday, 10th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Monday, 13th April 2026 | ||
| P7 Residential Trip | ||
| Term 3 commences | ||
| Tuesday, 14th April 2026 | ||
| P7 Residential Trip | ||
| Wednesday, 15th April 2026 | ||
| P7 Residential Trip | ||
| Monday, 4th May 2026 | ||
| Bank Holiday (School closed) | ||
| Friday, 22nd May 2026 | ||
| School Development Day (No pupils) | ||
| Monday, 25th May 2026 | ||
| Bank Holiday (School Closed) | ||
| Tuesday, 30th June 2026 | ||
| End of Term 3 (School will finish at 12 noon for ALL pupils) |